Defense News Top 100 Listesi (2024)
ABD’li güvenlik siyaseti ticareti, teknolojisi konsuunda yayın yapan Defense News dünyanın en büyük 100 savunma ve havacılık sanayii şirketi 2024 listesini yayınladı.
Lockheed Martin'in ilk sırda yer adlığı “Defense News Top 100” listesinde 5 Türk şirketi birden yer aldı.
Listede ASELSAN 47. sıradan 42. sıraya, TUSAŞ 58. sıradan 50. sıraya, Roketsan 80. sıradan 71. sıraya, ASFAT ise 100. sıradan 94. sıraya yükseldi. Bir önceki listede yer almayan Makine ve Kimya Endüstrisi (MKE) listeye 84. sıradan girdi.
ASELSAN Genel Müdürü Ahmet Akyol dünya savunma sanayii devleri arasında yükselişlerinin devam ettiğini belirterek, “Alanında en iyisi üreterek, oyun değiştirici teknojiler geliştirerek, ihracat odaklı çalışarak, 2030’da dünyada ilk 30 arasında yer alma hedefine koşuyoruz. Tüm başarılarımız ülkemize armağan olsun” ifadelerini kullandı.
100 ŞİRKETTEN 48'İ AMERİKAN
ABD: 48
Çin, İngiltere: 6
Türkiye, Almanya, Fransa: 5
İsrail, Hollanda, G. Kore: 3
Hindistan, İspanya, İtalya, Norveç: 2
DEFENSE NEWS 2024 TOP 100
This Year's Rank | Last Year's Rank | Company | Country | 2023 Total Revenue (in millions) | Revenue From Defense |
---|---|---|---|---|---|
1 | 1 | Lockheed Martin 1 | U.S. | $67,571.00 | 96% |
2 | 4 | Aviation Industry Corporation of China | China | $119,763.26 | 38% |
3 | 2 | RTX | U.S. | $68,900.00 | 59% |
4 | 3 | Northrop Grumman | U.S. | $39,300.00 | 90% |
5 | 6 | General Dynamics 2 | U.S. | $42,272.00 | 80% |
6 | 5 | Boeing | U.S. | $77,794.00 | 42% |
7 | 7 | BAE Systems 3 | U.K. | $28,699.80 | 96% |
8 | NEW | China State Shipbuilding Corporation Limited | China | $105,821.51 | 20% |
9 | 8 | China North Industries Group Corporation Limited | China | $76,580.62 | 22% |
10 | 9 | L3Harris Technologies 4 | U.S. | $19,430.00 | 80% |
11 | NEW | China Electronics Technology Group | China | $56,134.61 | 25% |
12 | 10 | China South Industries Group Corporation | China | $44,441.08 | 31% |
13 | 12 | Airbus 5 | Netherlands/France | $70,775.92 | 18% |
14 | 11 | Leonardo | Italy | $16,536.30 | 75% |
15 | 13 | HII | U.S. | $11,454.00 | 100% |
16 | 14 | Thales | France | $19,929.21 | 53% |
17 | 16 | Leidos | U.S. | $15,438.00 | 57% |
18 | 18 | Booz Allen Hamilton | U.S. | $10,661.90 | 64% |
19 | 26 | Hanwha 6 | South Korea | $40,661.80 | 16% |
20 | 19 | Rheinmetall AG | Germany | $7,759.89 | 79% |
21 | 17 | Amentum | U.S. | $7,800.00 | 73% |
22 | 21 | Elbit Systems | Israel | $5,974.74 | 92% |
23 | 22 | Rolls-Royce | U.K. | $19,162.63 | 26% |
24 | 23 | Honeywell | U.S. | $36,662.00 | 14% |
25 | 27 | CACI International | U.S. | $6,702.55 | 72% |
26 | 25 | General Electric | U.S. | $67,954.00 | 7% |
27 | 24 | Naval Group | France | $4,604.12 | 100% |
28 | 29 | Israel Aerospace Industries Ltd. | Israel | $5,327.00 | 84% |
29 | 33 | Saab AB | Sweden | $4,865.29 | 90% |
30 | 28 | Safran | France | $25,088.33 | 17% |
31 | 30 | Peraton | U.S. | $6,734.00 | 60% |
32 | 31 | SAIC | U.S. | $7,444.00 | 52% |
33 | 34 | Rafael Advanced Defense Systems Ltd. | Israel | $3,808.80 | 100% |
34 | NEW | Babcock International | U.K. | $5,350.82 | 68% |
35 | 37 | V2X | U.S. | $3,963.13 | 91% |
36 | 36 | KNDS | Netherlands | $3,514.79 | 100% |
37 | 32 | Jacobs | U.S. | $16,352.41 | 20% |
38 | 20 | Dassault Aviation | France | $5,190.91 | 63% |
39 | NEW | Hindustan Aeronautics Ltd. | India | $3,401.72 | 95% |
40 | 38 | KBR 7 | U.S. | $6,956.00 | 44% |
41 | 44 | Parsons Corporation | U.S. | $5,442.75 | 55% |
42 | 47 | Aselsan A.S. 8 | Turkey | $3,186.12 | 94% |
43 | 40 | Textron Inc. | U.S. | $13,683.00 | 21% |
44 | 41 | TransDigm | U.S. | $6,585.00 | 39% |
45 | 50 | Serco 9 | U.K. | $6,061.31 | 38% |
46 | 39 | Bechtel | U.S. | $20,600.00 | 11% |
47 | 45 | ST Engineering | Singapore | $7,520.40 | 30% |
48 | 48 | Fincantieri S.p.A. | Italy | $8,273.82 | 27% |
49 | 65 | Ukrainian Defense Industry 10 | Ukraine | $2,206.94 | 100% |
50 | 58 | Turkish Aerospace Industries 11 | Turkey | $2,673.76 | 82% |
51 | 46 | Oshkosh Corporation | U.S. | $9,657.90 | 22% |
52 | 15 | China Aerospace Science and Technology Corporation | China | $9,629.14 | 21% |
53 | 49 | QinetiQ Plc | U.K. | $2,073.92 | 99% |
54 | 51 | Hensoldt AG | Germany | $1,997.42 | 100% |
55 | 57 | Sierra Nevada Corp. | U.S. | $1,993.00 | 97% |
56 | 53 | BWX Technologies | U.S. | $2,496.31 | 76% |
57 | NEW | Bharat Electronics Ltd. | India | $2,093.67 | 87% |
58 | 52 | LIG Nex1 | South Korea | $1,766.65 | 100% |
59 | 61 | Kongsberg Gruppen | Norway | $3,848.01 | 44% |
60 | 60 | Curtiss-Wright Corporation | U.S. | $2,845.37 | 56% |
61 | 43 | Parker Hannifin 12 | U.S. | $19,065.00 | 8% |
62 | 62 | Polish Armaments Group | Poland | $2,012.07 | 72% |
63 | 42 | ManTech 13 | U.S. | $3,000.00 | 47% |
64 | 67 | CAE 14 | Canada | $3,179.91 | 44% |
65 | 66 | Eaton | Ireland | $23,196.00 | 6% |
66 | 68 | Amphenol | U.S. | $12,554.70 | 11% |
67 | 64 | Mitre | U.S. | $2,368.00 | 58% |
68 | 73 | Viasat | U.S. | $4,283.80 | 32% |
69 | 59 | Melrose Industries 15 | U.K. | $4,166.06 | 31% |
70 | 63 | Moog Inc. | U.S. | $3,319.12 | 38% |
71 | 80 | Roketsan 16 | Turkey | $1,256.26 | 100% |
72 | NEW | Keysight Technologies 17 | U.S. | $5,464.00 | 23% |
73 | NEW | Hyundai Motor Company 18 | South Korea | $2,745.28 | 44% |
74 | 69 | Navantia | Spain | $1,550.48 | 74% |
75 | 79 | Saudi Arabian Military Industries | Saudi Arabia | $1,320.36 | 86% |
76 | 70 | Aerospace Corporation | U.S. | $1,297.40 | 84% |
77 | 71 | Teledyne Technologies 19 | U.S. | $5,635.50 | 19% |
78 | 77 | Maxar Technologies | U.S. | $1,819.00 | 59% |
79 | 82 | HEICO 20 | U.S. | $2,968.11 | 35% |
80 | 74 | Austal | Australia | $1,066.93 | 97% |
81 | 81 | TTM Technologies | U.S. | $2,230.00 | 45% |
82 | 78 | Howmet Aerospace | U.S. | $6,640.00 | 15% |
83 | 76 | Mercury Systems | U.S. | $973.88 | 98% |
84 | NEW | Makine ve Kimya Endustrisi 11 | Turkey | $905.75 | 100% |
85 | NEW | StandardAero | U.S. | $4,145.00 | 21% |
86 | 85 | Indra | Spain | $4,696.69 | 19% |
87 | 83 | Diehl Group | Germany | $3,693.54 | 23% |
88 | 86 | Spirit AeroSystems 21 | U.S. | $6,047.90 | 13% |
89 | 88 | Kratos Defense and Security Solutions 22 | U.S. | $1,037.10 | 69% |
90 | 91 | Patria | Finland | $793.56 | 90% |
91 | 90 | Nammo | Norway | $870.75 | 81% |
92 | 75 | CAES 23 | U.S. | $713.95 | 98% |
93 | NEW | RENK Group | Germany | $1,000.87 | 70% |
94 | 100 | Askeri Fabrika ve Tersane Isletme A.S. 24 | Turkey | $656.88 | 100% |
95 | 84 | AAR Corp. | U.S. | $2,000.00 | 33% |
96 | 92 | Lumen Technologies | U.S. | $14,557.00 | 4% |
97 | 93 | MTU Aero Engines AG | Germany | $5,799.76 | 10% |
98 | 89 | Woodward, Inc. | U.S. | $2,914.57 | 20% |
99 | 95 | SES S.A. 25 | Luxembourg | $2,195.32 | 25% |
100 | 97 | Hexcel Corporation 26 | U.S. | $1,789.00 | 30% |
Türkçe karakter kullanılmayan yorumlar onaylanmamaktadır.